![]() |
Address: 21 Regina St N, Waterloo, ON N2J 2Z9 | Phone : 519-885-1001 | email : kwpoppyfund@bellnet.ca"
![]() |
|
||||||||||||||||||||||||||||
News |
|
News - All - 22 Feb 2020News Item 579 of 3281![]() ![]() ![]() ![]() 22 Feb 2020
|
Veterans/Families Direct Assistance | $ 27,677.82 |
Parkwood Veteran’s Institute | $ 21,550.00 |
Homeless Veterans Assistance Program | $ 5,000.00 |
Medical Equipment for Local Hospitals | $ 48,561.00 |
Local Cadet Corps – Navy, Army, Air Force | $ 20,000.00 |
Bursaries & Commemorative Programs | $ 12,536.35 |
Purchase Poppies & Wreaths | $ 45,161.00 |
135,000 Appeal Flyers + Mailing Expenses | $ 31,684.90 |
Campaign Expenses | $ 19,735.28 |
Office, Supplies, Equipment, Rent | $ 31,063.25 |
|
|
TOTAL EXPENSES | $262,969.60 |
CM/jm
Read 5133 times.
Member Comments on this Article.
None
Daily Visitors: Since
Inception Mar 9th, 2010 684367, This Month 7731, Today 183
Special thanks to...
Non-Profit Web Hosting
provided by myhosting.com